![]() |
|||||
| DATE | COUNTRY | ELECTION | |||
| March 6 | Micronesia | Parliament | |||
| April 1 | Wallis and Futuna | Territorial Assembly | |||
| April 9 | East Timor | President (1st round) | |||
| May 9 | East Timor | President (2nd round) | |||
| May 11 | Federated States of Micronesia | President | |||
| June 30 | East Timor | Parliament | |||
| June 30 to July 10 | Papua New Guinea | Parliament | |||
| June | Kiribati | Parliament | |||
| June | Nauru | President | |||
| July | Kiribati | President | |||
| October | Nauru | Parliament | |||
| November | Marshall Islands | Parliament | |||
| November | Northern Mariana Islands | Parliament | |||
| November | Tokelau | Referendum on self-determination | |||
| December 24 | Pitcairn Islands | Island Council | |||
| unknown | Australia | Legislature | |||
| Africa: | 2007 | 2008 | 2009 | ||||
| Asia: | 2007 | 2008 | 2009 | ||||
| Australia and Oceania: | 2007 | 2008 | 2009 | ||||
| Europe: | 2007 | 2008 | 2009 | ||||
| North America and Caribbean: |
2007 | 2008 | 2009 | ||||
| South America: | 2007 | 2008 | 2009 | ||||
| Home | Francais | Privacy Policy
About IEMI | Contact | Donate | Programs | Links | Members | Research |
|||||